Retirement calculator
See if your savings can cover retirement using two buckets of money — one safe for spending, one invested for growth. Amounts use your USD display currency from Settings. Runs fully on this device — no internet required.
What this is
Think of your retirement money in two buckets:
- Safe bucket — safer money (cash or short bonds) you spend from first, so you don’t have to sell investments when markets drop.
- Investment — money that stays invested to grow, and tops up the safe bucket when it gets low.
This tool runs that plan year by year — with rising living costs, investment returns, market crashes, and taxes — and shows whether your money lasts as long as you need.
How to use it
- Tell us your monthly spending, and how much you expect inflation to raise costs each year.
- Pick how many years of spending to keep in the safe bucket, and how many years retirement should last.
- Enter how much you have invested today. We figure out the safe bucket size for you from your spending and the years you chose.
- Choose when to top up the safe bucket from investments. Results update as you edit — tap See results to jump down to them.
- See if your money lasts, how much you’d need to be safe, and what happens each year in the table and chart.
Tap any for a short tip on that field.
Portfolio summary
Safe bucket$305.9KAuto-calculated
Investment bucket$1.50MYour input
Total portfolio$1.81M
Survival resultDepleted at year 25
Minimum investment for full survival$1.99MTo survive the full horizon
| Year | Expense | Safe | Investment | Tax paid | Total | Event |
|---|---|---|---|---|---|---|
| 1 | $60.0K | $250.9K | $1.60M | — | $1.86M | |
| 2 | $61.8K | $192.8K | $1.72M | — | $1.91M | |
| 3 | $63.7K | $131.8K | $1.84M | — | $1.97M | |
| 4 | $65.6K | $344.3K | $1.64M | $48.8K | $1.98M | Refill |
| 5 | $67.5K | $282.3K | $1.76M | — | $2.04M | |
| 6 | $69.6K | $217.0K | $1.88M | — | $2.10M | |
| 7 | $71.6K | $148.3K | $2.01M | — | $2.16M | |
| 8 | $73.8K | $387.6K | $1.04M | $55.0K | $1.43M | CrashRefill |
| 9 | $76.0K | $317.8K | $1.11M | — | $1.43M | |
| 10 | $78.3K | $244.3K | $1.19M | — | $1.44M | |
| 11 | $80.6K | $166.9K | $1.27M | — | $1.44M | |
| 12 | $83.1K | $436.2K | $951.1K | $61.9K | $1.39M | Refill |
| 13 | $85.5K | $357.7K | $1.02M | — | $1.38M | |
| 14 | $88.1K | $274.9K | $1.09M | — | $1.36M | |
| 15 | $90.8K | $187.9K | $1.17M | — | $1.35M | |
| 16 | $93.5K | $490.9K | $351.3K | $69.6K | $842.2K | CrashRefill |
| 17 | $96.3K | $402.6K | $375.8K | — | $778.4K | |
| 18 | $99.2K | $309.5K | $402.2K | — | $711.6K | |
| 19 | $102.1K | $211.5K | $430.3K | — | $641.8K | |
| 20 | $105.2K | $108.4K | $460.4K | — | $568.8K | |
| 21 | $108.4K | $0 | $492.7K | — | $492.7K | |
| 22 | $111.6K | $0 | $386.6K | $19.7K | $386.6K | Tax |
| 23 | $115.0K | $0 | $269.0K | $20.3K | $269.0K | Tax |
| 24 | $118.4K | $0 | $49.0K | $20.9K | $49.0K | Crash |
| 25 | $122.0K | $0 | $0 | $21.5K | $0 | Tax |
Portfolio depleted at year 25. You need at least the minimum investment shown to survive the full horizon. Total tax paid: $317.8K. Minimum investment: $1.99M.
Portfolio value over time
Year by year — safe money on the bottom, investments stacked on top.
Crash year Refill yearOutlined bars mark those years